Unbiased Hosting Reviews
Did you know that most reviews of hosting companies are extremely biased? Hosting companies will pay website owners a referral fee to send customers their way. Therefore, often the hosting companies that are listed as the best, are actually the companies that pay the best referral fees!
I have done my best to write this review from an unbiased perspective. The hosting companies are not listed in order of who pays me the best referral fee but instead, I have listed them in order of how many domains they currently have registered.
| Hosting Company | Review | Cost for 1 year of hosting | Server reliability | # of registered domains |
|---|---|---|---|---|
| Click here for Marie's review of Hostgator | $6.95 per month for 1 site $7.95 per month for multiple domains Unlimited bandwidth and disk space | 99.9% up time | >800,000 domains | |
| Click here for Marie's review of Bluehost Web Hosting. | $6.95 per month | 99.9% up time | >800,000 domains | |
| Click here for Marie's review of ix Web Hosting. | $4.95 per month (basic plan) $8.95 per month (business plan) | 99.99% up time | >300,000 domains hosted | |
| Click here for Marie's review of Web.com hosting. | $11.95 per month As low as $9.95 per month with 2 year contract | 99.98% up time | >300,000 domains | |
| Click here for Marie's review of FatCow hosting. | $66/year which equals $5.50 per month | 99.98% up time | >125,000 domains | |
| Click here for Marie's review of Lunarpages hosting. | $8.95 for basic plan (which is what most people will use) As low as $4.50 with a 60 month contract | 99.7% up time | >99,000 domains |
